EGC - Weekend Tournament
Пересчет рейтинга наших участников см. в разделе "Положение"
Сроки проведения | 02.08.2014—03.08.2014 |
Место проведения | Сибиу (Румыния) |
Система | Мак-Магона |
Число участников | 341 |
Число туров | 5 |
Показать регламент
N | Игрок | Город | Рейтинг | MM0 | 1 | 2 | 3 | 4 | 5 | Очки | Бухг | Берг | Место |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tong Yulin | 8d | 25 | 11+/w | 44+/w | 3+/b | 5+/b | 2+/w | 30 | 141 | 141 | 1 | |
2 | Sui Zexiang | 8d | 25 | 13+/b | 15+/w | 9+/b | 8+/w | 1-/b | 29 | 142 | 112 | 2 | |
3 | Oh Chi_Min | 8d | 25 | 22+/b | 10+/w | 1-/w | 17+/b | 12+/w | 29 | 141 | 111 | 3 | |
4 | Kim Young-Sam | 8d | 25 | 25+/w | 6-/b | 10+/b | 14+/w | 13+/b | 29 | 140 | 111 | 4 | |
5 | Wang Chen | 8d | 25 | 23+/w | 12+/b | 20+/w | 1-/w | 26+/b | 29 | 140 | 110 | 5 | |
6 | Fan Hui | 8d | 25 | 18+/w | 4+/w | 8-/b | 45+/b | 9+/w | 29 | 139 | 111 | 6 | |
7 | Mitic Nikola | 7d | 25 | 14+/w | 9-/b | 40+/w | 11+/b | 8+/b | 29 | 138 | 110 | 7 | |
8 | Surma Mateusz | 7d | 25 | 32+/w | 17+/b | 6+/w | 2-/b | 7-/w | 28 | 142 | 84 | 8 | |
9 | Wu Lirui | 8d | 25 | 41+/b | 7+/w | 2-/w | 16+/w | 6-/b | 28 | 141 | 83 | 9 | |
10 | Le_Calve Tanguy | 7d | 25 | 16+/w | 3-/b | 4-/w | 31+/w | 29+/b | 28 | 140 | 82 | 10 | |
11 | Pop Cristian | 7d | 25 | 1-/b | 30+/w | 39+/b | 7-/w | 25+/b | 28 | 140 | 81 | 11 | |
12 | Drean-Guenaizia Benjamin | 7d | 25 | 21+/w | 5-/w | 23+/b | 26+/b | 3-/b | 28 | 139 | 81 | 12 | |
13 | Podpera Lukas | 7d | 25 | 2-/w | 63+/b | 27+/w | 21+/b | 4-/w | 28 | 138 | 80 | 13 | |
14 | Динерштейн Александр | 2741→2742 (+1) | 25 | 7-/b | 43+/w | 22+/w | 4-/b | 27+/b | 28 | 138 | 80 | 14 | |
15 | Zeng Bingquan | 8d | 25 | 19+/w | 2-/b | 21-/w | 48+/b | 24+/b | 28 | 137 | 81 | 15 | |
16 | Campagnie Remi | 6d | 25 | 10-/b | 46+/w | 18+/w | 9-/b | 22+/b | 28 | 137 | 81 | 16 | |
17 | Burzo Cornel | 7d | 25 | 27+/w | 8-/w | 24+/b | 3-/w | 52+/b | 28 | 137 | 80 | 17 | |
18 | Che Tong | 7d | 25 | 6-/b | 42+/w | 16-/b | 43+/w | 23+/w | 28 | 136 | 79 | 18 | |
19 | Jabarin Ali | 7d | 25 | 15-/b | 40-/w | 35+/w | 41+/b | 21+/w | 28 | 134 | 80 | 19 | |
20 | Шикшин Илья | 2764→2762 (-2) | 25 | 63+/w | 39+/w | 5-/b | = | = | 28 | 82 | 53 | 20 | |
21 | Санкин Тимур | 2677→2678 (+1) | 25 | 12-/b | 29+/w | 15+/b | 13-/w | 19-/b | 27 | 139 | 55 | 21 | |
22 | Mitic Dusan | 7d | 25 | 3-/w | 47+/b | 14-/b | 30+/b | 16-/w | 27 | 138 | 53 | 22 | |
23 | Lin Viktor | 7d | 25 | 5-/b | 28+/b | 12-/w | 57+/w | 18-/b | 27 | 138 | 53 | 23 | |
24 | Paga Pierre | 6d | 24 | 38+/w | 25+/b | 17-/w | 34+/b | 15-/w | 27 | 137 | 81 | 24 | |
25 | Kurita Shigeru | 6d | 25 | 4-/b | 24-/w | 51+/w | 28+/b | 11-/w | 27 | 137 | 53 | 25 | |
26 | Welticke Jonas | 6d | 24 | 64+/b | 32+/b | 41+/w | 12-/w | 5-/w | 27 | 136 | 79 | 26 | |
27 | Fu Yaqi | 7d | 25 | 17-/b | 65+/w | 13-/b | 40+/w | 14-/w | 27 | 136 | 52 | 27 | |
28 | Spiegel Lothar | 6d | 24 | 36+/b | 23-/w | 37+/b | 25-/w | 50+/b | 27 | 134 | 80 | 28 | |
29 | Ditzhuijzen Zeno_van | 6d | 24 | 49+/w | 21-/b | 33+/b | 42+/w | 10-/w | 27 | 134 | 79 | 29 | |
30 | Cioata Daniel | 6d | 24 | 34+/w | 11-/b | 49+/b | 22-/w | 45+/w | 27 | 134 | 79 | 30 | |
31 | Zivony Ofer | 5d | 23 | 66+/w | 38+/b | 47+/w | 10-/b | 49+/b | 27 | 132 | 104 | 31 | |
32 | Ge Yuhong | 7d | 25 | 8-/b | 26-/w | 45-/b | 69+/w | 44+/w | 27 | 132 | 51 | 32 | |
33 | Corlan Lucian | 6d | 24 | 53-/b | 56+/b | 29-/w | 54+/w | 43+/w | 27 | 131 | 78 | 33 | |
34 | Gong Zirui | 6d | 24 | 30-/b | 68+/w | 46+/b | 24-/w | 47+/b | 27 | 131 | 77 | 34 | |
35 | Shao Sizhe | 5d | 23 | 67+/b | 70+/w | 19-/b | 51+/b | 41+/w | 27 | 130 | 102 | 35 | |
36 | Danel Thomas | 6d | 24 | 28-/w | 52+/b | 42-/b | 67+/w | 48+/w | 27 | 130 | 77 | 36 | |
37 | Wang Shifang | 6d | 24 | 46-/w | 87+/b | 28-/w | 68+/b | 40+/b | 27 | 129 | 76 | 37 | |
38 | Crasmaru Marcel | 6d | 24 | 24-/b | 31-/w | 93+/w | 66+/b | 42+/w | 27 | 129 | 75 | 38 | |
39 | Simara Jan | 7d | 25 | +! | 20-/b | 11-/w | = | = | 27 | 83 | 27 | 39 | |
40 | Jasiek Robert | 6d | 24 | 70+/w | 19+/b | 7-/b | 27-/b | 37-/w | 26 | 136 | 53 | 40 | |
41 | Kuronen Juri | 7d | 25 | 9-/w | 53+/b | 26-/b | 19-/w | 35-/b | 26 | 136 | 26 | 41 | |
42 | Чебурахов Андрей | 2523→2528 (+5) | 24 | 48+/w | 18-/b | 36+/w | 29-/b | 38-/b | 26 | 135 | 53 | 42 | |
43 | Yu Changmin | 6d | 24 | 54+/w | 14-/b | 53+/w | 18-/b | 33-/b | 26 | 135 | 52 | 43 | |
44 | Zhang Huanhao | 6d | 24 | 50+/w | 1-/b | 48-/w | 73+/b | 32-/b | 26 | 134 | 51 | 44 | |
45 | Siukola Mikko | 5d | 23 | 72+/b | 89+/w | 32+/w | 6-/w | 30-/b | 26 | 133 | 77 | 45 | |
46 | Wei Hongtai | 6d | 24 | 37+/b | 16-/b | 34-/w | 52-/w | 83+/w | 26 | 133 | 52 | 46 | |
47 | Kruml Ondrej | 6d | 24 | +! | 22-/w | 31-/b | 71+/w | 34-/w | 26 | 132 | 51 | 47 | |
48 | Luo Gang | 6d | 24 | 42-/b | 92+/w | 44+/b | 15-/w | 36-/b | 26 | 131 | 50 | 48 | |
49 | Chen Dunfeng | 6d | 24 | 29-/b | 88+/w | 30-/w | 76+/b | 31-/w | 26 | 131 | 50 | 49 | |
50 | Boviz Dominik | 5d | 23 | 44-/b | 61+/w | 72+/b | 53+/w | 28-/w | 26 | 130 | 77 | 50 | |
51 | Marko Peter | 5d | 23 | 60+/w | 54+/b | 25-/b | 35-/w | 92+/b | 26 | 130 | 76 | 51 | |
52 | Huang Aja | 5d | 23 | 99+/b | 36-/w | 88+/w | 46+/b | 17-/w | 26 | 130 | 75 | 52 | |
53 | Shinichi Inakazu | 6d | 24 | 33+/w | 41-/w | 43-/b | 50-/b | 77+/w | 26 | 130 | 52 | 53 | |
54 | Han Lixin | 6d | 24 | 43-/b | 51-/w | 81+/w | 33-/b | 58+/b | 26 | 130 | 51 | 54 | |
55 | Park Myong_Soo | 5d | 23 | 59+/b | 64-/w | 66-/w | 78+/b | 74+/b | 26 | 127 | 76 | 55 | |
56 | Lu Pin | 5d | 23 | 69+/b | 33-/w | 71-/b | 82+/b | 73+/w | 26 | 127 | 75 | 56 | |
57 | Uno Shigehiko | 4d | 22 | 129+/w | 80+/b | 70+/b | 23-/b | 76+/w | 26 | 126 | 99 | 57 | |
58 | Giedrojc Krzysztof | 5d | 23 | 87-/w | 75+/b | 68+/w | 90+/w | 54-/w | 26 | 126 | 75 | 58 | |
59 | You Xiaochuan | 5d | 23 | 55-/w | 93-/b | 104+/w | 79+/b | 66+/b | 26 | 124 | 74 | 59 | |
60 | Su Chang | 5d | 23 | 51-/b | 98+/w | 67-/b | 96+/w | 71+/b | 26 | 124 | 73 | 60 | |
61 | Michaeli Tal | 4d | 22 | 97+/w | 50-/b | 152+/b | 93+/w | 69+/b | 26 | 122 | 96 | 61 | |
62 | Blanchard Benjamin | 4d | 22 | 94-/w | 101+/b | 98+/b | 92+/w | 67+/w | 26 | 121 | 97 | 62 | |
63 | Silt Ondrej | 7d | 25 | 20-/b | 13-/w | -! | = | = | 26 | 82 | 0 | 63 | |
64 | Eerbeek Alexander | 6d | 24 | 26-/w | 55+/b | -! | = | = | 26 | 79 | 26 | 64 | |
65 | Chen Zhiliang | 6d | 24 | 89+/w | 27-/b | -! | = | = | 26 | 78 | 25 | 65 | |
66 | Radmacher Bernd | 5d | 23 | 31-/b | 79+/w | 55+/b | 38-/w | 59-/w | 25 | 131 | 51 | 66 | |
67 | Wolff Armel-David | 5d | 23 | 35-/w | 74+/b | 60+/w | 36-/b | 62-/b | 25 | 131 | 51 | 67 | |
68 | Karadaban Denis | 5d | 23 | 76+/w | 34-/b | 58-/b | 37-/w | 81+/b | 25 | 130 | 50 | 68 | |
69 | Mueller Pascal | 5d | 23 | 56-/w | 131+/b | 87+/w | 32-/b | 61-/w | 25 | 128 | 49 | 69 | |
70 | Calota Lucretiu | 6d | 24 | 40-/b | 35-/b | 57-/w | 77-/w | 108+/w | 25 | 128 | 24 | 70 | |
71 | Savo Jesse | 5d | 23 | 92-/b | 85+/w | 56+/w | 47-/b | 60-/w | 25 | 127 | 51 | 71 | |
72 | Marz Manja | 5d | 23 | 45-/w | 84+/b | 50-/w | 83-/w | 102+/b | 25 | 126 | 49 | 72 | |
73 | Pitrop Alexandru-Petre | 4d | 22 | 95+/b | 99+/w | 89+/b | 44-/w | 56-/b | 25 | 125 | 73 | 73 | |
74 | Ben-David Reem | 4d | 22 | 96+/b | 67-/w | 100+/b | 75+/w | 55-/w | 25 | 124 | 73 | 74 | |
75 | Vanhala Simo | 4d | 22 | 86+/b | 58-/w | 97+/w | 74-/b | 103+/b | 25 | 124 | 73 | 75 | |
76 | Kang Hwan-kuk | 5d | 23 | 68-/b | 139+/w | 92+/b | 49-/w | 57-/b | 25 | 124 | 47 | 76 | |
77 | Zaleskas Vladas | 3d | 21 | 154+/b | 106+/w | 80+/w | 70+/b | 53-/b | 25 | 123 | 97 | 77 | |
78 | Kettenring Thomas | 3d | 21 | 103+/w | 107+/b | 84+/b | 55-/w | 97+/w | 25 | 123 | 97 | 78 | |
79 | Ginguta George | 4d | 22 | 105+/w | 66-/b | 94+/b | 59-/w | 100+/w | 25 | 123 | 72 | 79 | |
80 | Lechasseur Jean_Sebastien | 5d | 23 | 88-/b | 57-/w | 77-/b | 140+/w | 101+/b | 25 | 123 | 47 | 80 | |
81 | Urabe Yoshimichi | 4d | 22 | 139+/b | 130+/w | 54-/b | 95+/w | 68-/w | 25 | 122 | 71 | 81 | |
82 | Heikkinen Arto | 3d | 21 | 176+/w | 129+/b | 99+/b | 56-/w | 95+/b | 25 | 121 | 95 | 82 | |
83 | Kondo Shiro | 3d | 21 | 118+/b | 141+/w | 139+/w | 72+/b | 46-/b | 25 | 121 | 95 | 83 | |
84 | Iugulescu Sergiu_Dan | 4d | 22 | 100+/b | 72-/w | 78-/w | 143+/b | 94+/b | 25 | 121 | 71 | 84 | |
85 | Ghetu George | 4d | 22 | 107+/w | 71-/b | 95-/b | 172+/w | 96+/b | 25 | 120 | 71 | 85 | |
86 | Sannes Paal | 4d | 22 | 75-/w | -! | 177+/b | 98+/w | 93+/b | 25 | 119½ | 71 | 86 | |
87 | Fujino Kenji | 5d | 23 | 58+/b | 37-/w | 69-/b | = | = | 25 | 78 | 26 | 87 | |
88 | Imai Yurika | 5d | 23 | 80+/w | 49-/b | 52-/b | = | = | 25 | 77 | 25 | 88 | |
89 | Yoshihara Kazuo | 6d | 24 | 65-/b | 45-/b | 73-/w | = | = | 25 | 77 | 0 | 89 | |
90 | Zeibt David | 5d | 23 | = | = | = | 58-/b | = | 25 | 26 | 0 | 90 | |
91 | Hanevik Severin | 2d | 22 | 146+/b | 100-/w | = | 111+/w | 142-/b | 24½ | 94 | 47 | 91 | |
92 | Ouchterlony Erik | 5d | 23 | 71+/w | 48-/b | 76-/w | 62-/b | 51-/w | 24 | 128 | 25 | 92 | |
93 | Kachyna Ondrej | 4d | 22 | 141+/b | 59+/w | 38-/b | 61-/b | 86-/w | 24 | 127 | 49 | 93 | |
94 | Noguchi Hidenori | 3d | 21 | 62+/b | 105+/w | 79-/w | 121+/b | 84-/w | 24 | 124 | 74 | 94 | |
95 | Zhou Runtao | 4d | 22 | 73-/w | 109+/b | 85+/w | 81-/b | 82-/w | 24 | 124 | 49 | 95 | |
96 | Pace Alessandro | 4d | 22 | 74-/w | 114+/b | 130+/w | 60-/b | 85-/w | 24 | 124 | 48 | 96 | |
97 | Yang Luoyi | 4d | 22 | 61-/b | 121+/w | 75-/b | 109+/w | 78-/b | 24 | 124 | 48 | 97 | |
98 | Krushelnytskyi Valerii | 4d | 22 | 143+/w | 60-/b | 62-/w | 86-/b | 149+/w | 24 | 123 | 46 | 98 | |
99 | Shi Shaozong | 5d | 23 | 52-/w | 73-/b | 82-/w | 102-/w | 150+/b | 24 | 123 | 23 | 99 | |
100 | Castellano Miguel-Angel | 4d | 22 | 84-/w | 91+/b | 74-/w | 141+/b | 79-/b | 24 | 122½ | 47½ | 100 | |
101 | Yang Yi | 4d | 22 | 130-/b | 62-/w | 163+/w | 104+/b | 80-/w | 24 | 122 | 47 | 101 | |
102 | Furjanic Lovro | 2d | 20 | 134+/b | 117+/w | 106+/w | 99+/b | 72-/w | 24 | 121 | 96 | 102 | |
103 | Dubakovic Dragan | 3d | 21 | 78-/b | 110+/w | 153+/b | 105+/b | 75-/w | 24 | 121 | 71 | 103 | |
104 | Ruzicka Martin | 3d | 21 | 174+/w | 143+/b | 59-/b | 101-/w | 152+/w | 24 | 119 | 69 | 104 | |
105 | Ervens Deniz | 4d | 22 | 79-/b | 94-/b | 151+/w | 103-/w | 144+/b | 24 | 119 | 46 | 105 | |
106 | Grzeschniok Anton | 4d | 22 | 131-/w | 77-/b | 102-/b | 146+/w | 153+/b | 24 | 119 | 46 | 106 | |
107 | Timperi Kalle | 4d | 24 | 85-/b | 78-/w | 140-/b | 150-/w | 178-/w | 24 | 119 | 0 | 107 | |
108 | Lew Lukasz | 2d | 20 | 142+/w | 119+/b | 148+/w | 139+/w | 70-/b | 24 | 118 | 93 | 108 | |
109 | Knippel Arnaud | 3d | 21 | 155+/b | 95-/w | 112+/w | 97-/b | 151+/b | 24 | 118 | 70 | 109 | |
110 | Ezoe Fumiomi | 2d | 22 | 135+/w | 103-/b | 119+/w | 149-/w | 156-/b | 24 | 118 | 48 | 110 | |
111 | Chamot Pierre-Alain | 2d | 22 | 169+/b | 116-/w | 137+/w | 91-/b | 167-/w | 24 | 118 | 46½ | 111 | |
112 | Pankoke Matias | 2d | 20 | 145+/w | 164+/b | 109-/b | 116+/w | 141+/b | 24 | 117 | 93 | 112 | |
113 | Nakayama Yoshitaka | 3d | 21 | 114-/w | 140-/b | 147+/b | 115+/w | 143+/b | 24 | 117 | 70 | 113 | |
114 | Кашевник Михаил | 2279→2284 (+5) | 21 | 113+/b | 96-/w | 172-/b | 145+/b | 155+/w | 24 | 117 | 70 | 114 | |
115 | Grigoriu Elian_Ioan | 2d | 22 | 157+/b | 122+/w | 141-/w | 113-/b | 160-/b | 24 | 117 | 47 | 115 | |
116 | Digard Martin | 2d | 22 | 148-/w | 111+/b | 142+/w | 112-/b | 157-/w | 24 | 117 | 47 | 116 | |
117 | Koch Colin-Marius | 2d | 22 | 132+/w | 102-/b | 145-/w | 162+/b | 147-/b | 24 | 117 | 47 | 117 | |
118 | Liu Xinyu | 3d | 23 | 83-/w | 149-/b | 156+/b | 144-/w | 161-/w | 24 | 117 | 23 | 118 | |
119 | Hellouin Benjamin | 2d | 22 | 173+/b | 108-/w | 110-/b | 160-/w | 186+/b | 24 | 116 | 45 | 119 | |
120 | Izaki Yaeko | 1d | 21 | 126+/b | 173+/w | 191+/b | 129-/w | 145-/b | 24 | 115 | 68 | 120 | |
121 | Granger Alban | 3d | 21 | 191+/b | 97-/b | 155+/w | 94-/w | 140+/b | 24 | 115 | 67 | 121 | |
122 | Es Martin_van | 2d | 22 | 140-/w | 115-/b | 182+/b | 158+/w | 146-/b | 24 | 115 | 45 | 122 | |
123 | Pankoke Jens | 2d | 22 | 152-/w | 161+/b | 144-/b | 147-/w | 187+/b | 24 | 114 | 45 | 123 | |
124 | Matsunaga Kiyoshi | 2d | 22 | 128+/b | 153-/w | 190+/b | 151-/w | 159-/b | 24 | 114 | 45 | 124 | |
125 | Fanti Mirco | 1d | 21 | 165-/w | 189+/b | 173+/w | 142-/b | 162+/w | 24 | 113½ | 67½ | 125 | |
126 | Countcham Prakash | 1d | 21 | 120-/w | 168+/w | 160-/b | 192+/b | 183+/b | 24 | 113 | 66 | 126 | |
127 | Gudmundsson Hallbjorn | 2d | 22 | 144-/w | 142-/b | 193+/b | 157-/w | 182+/w | 24 | 112 | 43 | 127 | |
128 | Oosterwijk Jan | 2d | 22 | 124-/w | 136-/b | 209+/w | 190+/b | 148-/b | 24 | 111½ | 41 | 128 | |
129 | Kuehner Christian | 4d | 22 | 57-/b | 82-/w | = | 120+/b | = | 24 | 75 | 24 | 129 | |
130 | Csizmadia Gyorgy | 4d | 22 | 101+/w | 81-/b | 96-/b | = | = | 24 | 73 | 24 | 130 | |
131 | Lips Fabien | 4d | 22 | 106+/b | 69-/w | -! | = | = | 24 | 73 | 24 | 131 | |
132 | Akkol Ertug | 2d | 22 | 117-/b | 158+/w | 150-/b | = | = | 24 | 70 | 23 | 132 | |
133 | Jacimovic Mihailo | 1d | 21 | = | 166+/w | 184+/b | 154-/b | = | 24 | 68 | 45 | 133 | |
134 | Masson Fabien | 2d | 22 | 102-/w | = | = | = | = | 24 | 24 | 0 | 134 | |
135 | Egeberg Jonas | 2d | 22 | 110-/b | = | = | = | = | 24 | 24 | 0 | 135 | |
136 | Jordan Daniel | 1d | 21 | 166+/b | 128+/w | 174-/b | 156-/w | = | 23½ | 93 | 47 | 136 | |
137 | Milosevic Aleksandar | 2d | 22 | = | 146-/w | 111-/b | = | = | 23½ | 47 | 0 | 137 | |
138 | Simunkova Martina | 2d | 22 | 163-/b | 147-/w | = | = | = | 23½ | 46 | 0 | 138 | |
139 | Zhang Zhongxiu | 5d | 23 | 81-/w | 76-/b | 83-/b | 108-/b | 163-/w | 23 | 122 | 0 | 139 | |
140 | Tappe Jochen | 2d | 20 | 122+/b | 113+/w | 107+/w | 80-/b | 121-/w | 23 | 121 | 72 | 140 | |
141 | Батраев Владимир | 2290→2272 (-18) | 22 | 93-/w | 83-/b | 115+/b | 100-/w | 112-/w | 23 | 121 | 24 | 141 | |
142 | Maula Anttoni | 2d | 20 | 108-/b | 127+/w | 116-/b | 125+/w | 91+/w | 23 | 120½ | 72½ | 142 | |
143 | Nagahama Katsutoshi | 4d | 22 | 98-/b | 104-/w | 149+/b | 84-/w | 113-/w | 23 | 120 | 23 | 143 | |
144 | Valkonen Jouni | 2d | 20 | 127+/b | 155-/w | 123+/w | 118+/b | 105-/w | 23 | 119 | 72 | 144 | |
145 | Csizmadia Robert | 2d | 20 | 112-/b | 171+/w | 117+/b | 114-/w | 120+/w | 23 | 119 | 71 | 145 | |
146 | Johansson Kim | 2d | 20 | 91-/w | 137+/b | 164+/w | 106-/b | 122+/w | 23 | 119 | 70½ | 146 | |
147 | Gauthier Henri | 1d | 19 | 181+/w | 138+/b | 113-/w | 123+/b | 117+/w | 23 | 118 | 94 | 147 | |
148 | Izaki Masao | 2d | 20 | 116+/b | 154+/w | 108-/b | 152-/w | 128+/w | 23 | 118 | 71 | 148 | |
149 | Pennanen Juho | 2d | 20 | 175+/b | 118+/w | 143-/w | 110+/b | 98-/b | 23 | 118 | 71 | 149 | |
150 | Guenther Benjamin | 2d | 20 | 164-/w | 165+/b | 132+/w | 107+/b | 99-/w | 23 | 118 | 71 | 150 | |
151 | Pache Markus | 2d | 20 | 160+/w | 174+/b | 105-/b | 124+/b | 109-/w | 23 | 118 | 70 | 151 | |
152 | Rabasse Mael | 2d | 20 | 123+/b | 191+/w | 61-/w | 148+/b | 104-/b | 23 | 118 | 68 | 152 | |
153 | Chirila George | 3d | 21 | -! | 124+/b | 103-/w | 163+/b | 106-/w | 23 | 118 | 47 | 153 | |
154 | Manning Toby | 3d | 21 | 77-/w | 148-/b | 159-/b | 133+/w | 158+/w | 23 | 118 | 47 | 154 | |
155 | Baker Lucas | 3d | 21 | 109-/w | 144+/b | 121-/b | 159+/w | 114-/b | 23 | 118 | 46 | 155 | |
156 | Nederveen Gerard | 1d | 19 | 162+/b | 157+/w | 118-/w | 136+/b | 110+/w | 23 | 117½ | 93½ | 156 | |
157 | Zingoni Alberto | 2d | 20 | 115-/w | 156-/b | 183+/w | 127+/b | 116+/b | 23 | 117 | 70 | 157 | |
158 | Masson Lucie | 1d | 21 | 170+/w | 132-/b | 165+/w | 122-/b | 154-/b | 23 | 117 | 46 | 158 | |
159 | Grosse_Lordemann Stephan | 1d | 19 | 168+/b | 184+/w | 154+/w | 155-/b | 124+/w | 23 | 115 | 92 | 159 | |
160 | Goncalves Simao | 1d | 19 | 151-/b | 209+/w | 126+/w | 119+/b | 115+/w | 23 | 115 | 92 | 160 | |
161 | Waczulik Juraj | 1d | 19 | 198+/b | 123-/w | 175+/w | 164+/b | 118+/b | 23 | 115 | 91 | 161 | |
162 | Partenie Octavian | 1d | 21 | 156-/w | 194+/b | 179+/w | 117-/w | 125-/b | 23 | 115 | 44 | 162 | |
163 | Schomberg Niels | 2d | 20 | 138+/w | 190+/b | 101-/b | 153-/w | 139+/b | 23 | 114½ | 67½ | 163 | |
164 | Зильберберг Виктор | 2199→2184 (-15) | 21 | 150+/b | 112-/w | 146-/b | 161-/w | 195+/b | 23 | 114 | 44 | 164 | |
165 | Radu Stefan | 1d | 21 | 125+/b | 150-/w | 158-/b | 185-/w | 199+/b | 23 | 113 | 45 | 165 | |
166 | Cano Alain | 1d | 21 | 136-/w | 133-/b | 185-/b | 213+/w | 194+/b | 23 | 110½ | 41 | 166 | |
167 | Sakashita Satoshi | 3k | 18 | 201+/b | 196+/w | 169+/w | 191+/w | 111+/b | 23 | 110 | 110 | 167 | |
168 | Martin Adrian | 1d | 21 | 159-/w | 126-/b | 210+/b | 182-/w | 196+/w | 23 | 110 | 41 | 168 | |
169 | Zubalik Michal | 1d | 21 | 111-/w | 182-/b | 167-/b | 212+/w | 192+/w | 23 | 110 | 41 | 169 | |
170 | Nakamura Hiromasa | 1d | 21 | 158-/b | 183-/w | 192-/w | 207+/b | 193+/b | 23 | 107½ | 41½ | 170 | |
171 | Ito Seiichi | 2k | 19 | 211+/w | 145-/b | 195+/w | 189+/b | 190+/w | 23 | 106½ | 83½ | 171 | |
172 | Hjartnes Tomas | 3d | 21 | -! | = | 114+/w | 85-/b | = | 23 | 72 | 24 | 172 | |
173 | Silles Marco | 2d | 22 | 119-/w | 120-/b | 125-/b | = | = | 23 | 72 | 0 | 173 | |
174 | Matsuo Masaki | 3d | 21 | 104-/b | 151-/w | 136+/w | = | = | 23 | 70½ | 23½ | 174 | |
175 | Weber Denis | 1d | 21 | 149-/w | 197+/w | 161-/b | = | = | 23 | 67 | 21 | 175 | |
176 | Hashiguchi Issei | 3d | 21 | 82-/b | = | = | = | = | 23 | 25 | 0 | 176 | |
177 | Uesaka Susumu | 3d | 21 | = | = | 86-/w | = | = | 23 | 25 | 0 | 177 | |
178 | Seres Julia | 2d | 20 | = | = | = | = | 107+/b | 23 | 24 | 24 | 178 | |
179 | Militaru Iulian | 1d | 21 | = | = | 162-/b | = | = | 23 | 23 | 0 | 179 | |
180 | Ghioc Rares | 1d | 21 | = | 181-/b | = | = | = | 23 | 22½ | 0 | 180 | |
181 | Мраморов Андрей | 2110→2108 (-2) | 20 | 147-/b | 180+/w | = | = | = | 22½ | 46 | 23 | 181 | |
182 | Neubauer Peter | 2k | 19 | 219+/b | 169+/w | 122-/w | 168+/b | 127-/b | 22 | 114 | 66 | 182 | |
183 | Pillon Thibault | 2k | 19 | 188+/w | 170+/b | 157-/b | 193+/w | 126-/w | 22 | 113 | 66 | 183 | |
184 | Michailidis Konstantinos | 2d | 22 | 190-/w | 159-/b | 133-/w | 186-/w | 188-/b | 22 | 112 | 0 | 184 | |
185 | Plikk Michael | 3k | 17 | 220+/b | 200+/w | 166+/w | 165+/b | 191+/w | 22 | 108 | 108 | 185 | |
186 | Lungu Iulian | 2k | 19 | 193-/w | 225+/b | 194+/w | 184+/b | 119-/w | 22 | 107 | 62 | 186 | |
187 | Hricova Jana | 2k | 19 | 192-/w | 211+/b | 197+/w | 209+/b | 123-/w | 22 | 106 | 61 | 187 | |
188 | Chladkova Tereza | 2k | 19 | 183-/b | 222+/w | 189-/b | 210+/w | 184+/w | 22 | 105 | 61½ | 188 | |
189 | Stochita Ionut | 2k | 19 | 200+/b | 125-/w | 188+/w | 171-/w | = | 21½ | 90 | 43 | 189 | |
190 | Or Yahel | 2d | 20 | 184+/b | 163-/w | 124-/w | 128-/w | 171-/b | 21 | 116 | 22 | 190 | |
191 | Zhu Ning | 3d | 21 | 121-/w | 152-/b | 120-/w | 167-/b | 185-/b | 21 | 116 | 0 | 191 | |
192 | Bianco Carlo | 3k | 18 | 187+/b | 219+/w | 170+/b | 126-/w | 169-/b | 21 | 112 | 65 | 192 | |
193 | Perez Miguel | 2k | 19 | 186+/b | 198+/w | 127-/w | 183-/b | 170-/w | 21 | 112 | 43 | 193 | |
194 | Bergmann Martin | 2k | 19 | 196+/b | 162-/w | 186-/b | 201+/w | 166-/w | 21 | 110 | 42 | 194 | |
195 | Diedrich Walter | 2k | 19 | 197-/b | 203+/w | 171-/b | 198+/w | 164-/w | 21 | 109 | 42 | 195 | |
196 | Babicka Katerina | 2k | 19 | 194-/w | 167-/b | 208+/w | 197+/b | 168-/b | 21 | 108½ | 41½ | 196 | |
197 | Nedan Adrian | 2k | 19 | 195+/w | 175-/b | 187-/b | 196-/w | 214+/b | 21 | 107 | 41 | 197 | |
198 | Yoshino Sadayoshi | 1d | 21 | 161-/w | 193-/b | 199-/w | 195-/b | 204-/w | 21 | 107 | 0 | 198 | |
199 | Moudrik Josef | 2k | 19 | 209-/b | 210-/w | 198+/b | 200+/w | 165-/w | 21 | 105 | 42 | 199 | |
200 | Newman-Pache Yanis | 2k | 19 | 189-/w | 185-/b | 223+/w | 199-/b | 212+/b | 21 | 104 | 39½ | 200 | |
201 | Vannier Luc | 3k | 18 | 167-/w | 226+/b | 225+/b | 194-/b | 210+/b | 21 | 102 | 58 | 201 | |
